The volume the stock exchange experienced was divided mostly across a handful of names with Letshego ($197k) accounting for 82% of the market, FNBB ($27k) and BTCL ($12k) making up the numbers.
The positive streak came to a halt in Kenya as foreign participation declined to 59% from 67%, while turnover remained decent at USD 17m. Equity Bank, Safaricom, KNCB and Carbacid dominated the turnover, accounting for 81% of turnover.
Both the Semdex (-0.08%) and the Sem-10 (-0.18%) closed in the negative territory again today. MCBG (unch, Rs275.00) traded very thin volume, while SBMH (+0.3%, Rs7.62) was among the most actively traded stocks dominated by locals.
Finally a positive close in Nigeria after a negative streak for over a week, as all indices closed higher, with the financials leading the gains. Guaranty, Zenith and Access were the most active names, accounting for 76% of turnover.
Please note that the index figure above is correct at the time of writing.
Another uneventful day in Harare today, turnover was led by Innscor ($118k). There was also some small activity in Econet which closed lower again today down -0.06% at $0.67. The industrial index closed marginally higher up 0.16% to 289.75 points.
AFRICA STOCK EXCHANGE PERFORMANCE | CURRENCIES | ||||||||||
Country | Index | 22-Mar-18 | YTD % | Country | Notation | 22-Mar-18 | YTD % | ||||
Botswana | DCI | 8,637.83 | -2.51% | Botswana | BWP | 9.57 | 2.95 | ||||
Egypt | CASE 30 | 17,064.58 | 13.58% | Egypt | EGP | 17.63 | 1.00 | ||||
Kenya | NSE 20 | 3,851.37 | 3.96% | Ghana | GHS | 4.42 | 2.04 | ||||
Malawi | MASI | 24,995.55 | 15.73% | Kenya | KES | 101.15 | 2.01 | ||||
Mauritius | SEMDEX | 2,194.07 | -0.37% | Morocco | MAD | 9.19 | 1.58 | ||||
SEM 10 | 435.32 | 3.20% | Mauritius | MUR | 33.21 | 1.11 | |||||
Morocco | MASI | 12,960.20 | 4.53% | Nigeria | NGN | 360.00 | 0.00 | ||||
Nigeria | NSI | 41,633.79 | 8.80% | Rwanda | RWF | 852.07 | 0.23 | ||||
Tanzania | TSI | 3,923.33 | 0.10% | Tunisia | TND | 2.43 | 2.15 | ||||
Rwanda | RSI | 133.93 | -1.07% | Tanzania | TZS | 2,254.12 | -0.86 | ||||
Uganda | USE ALSI | 2,179.67 | 10.21% | Uganda | UGX | 3,662.20 | -0.52 | ||||
Zambia | LUSE All Share | 5,607.74 | 5.26% | BRVM | XOF | 543.81 | 3.75 | ||||
Zimbabwe | Industrial Index | 289.75 | -11.13% | South Africa | ZAR | 11.86 | 4.50 | ||||
Mining Index | 124.90 | -12.30% | Zimbabwe | *OMIR | 1.58 | 0.08 | |||||
*Zimbabwe Old Mutial Implied Rate |