A slight improvement in Gaborone today thanks to Letshego which accounted for 71% of turnover. There was also some small activity in FNBB.
it was a negative start to the week in Kenya as foreign participation declined to 48% from 61%. EABL, Equity Bank and Safcom dominated the action, accounting for 69% of turnover on the day.
Both the Semdex (+0.02%) and the Sem-10 (+0.03%) began the week in the positive today. PBL dominated activity accounting for 78% of turnover. MCBG was unchanged at Rs276.00 while trading very thin volume, and SBMH gained +0.3% to close at Rs7.66.
A negative start to the week in Nigeria, as the Industrials and Banks dragged the index marginally lower. Crosses in Zenith and Access dominated the turnover on the day, accounting for 51% of total market turnover.
Please note that the index figure above is correct at the time of writing.
A very solid start to the week in Harare thanks to a large cross in OML ($3.54m), while there was also some decent activity in Econet ($563k) and Delta ($525k). The industrial index was marginally higher gaining 0.18 points.
AFRICA STOCK EXCHANGE PERFORMANCE | CURRENCIES | ||||||||||
Country | Index | 26-Mar-18 | YTD % | Country | Notation | 26-Mar-18 | YTD % | ||||
Botswana | DCI | 8,623.00 | -2.68% | Botswana | BWP | 9.46 | 3.94 | ||||
Egypt | CASE 30 | 17,104.34 | 13.85% | Egypt | EGP | 17.64 | 0.99 | ||||
Kenya | NSE 20 | 3,831.16 | 3.42% | Ghana | GHS | 4.41 | 2.15 | ||||
Malawi | MASI | 25,016.30 | 15.83% | Kenya | KES | 101.25 | 1.91 | ||||
Mauritius | SEMDEX | 287.14 | -86.96% | Morocco | MAD | 9.13 | 2.15 | ||||
SEM 10 | 435.67 | 3.28% | Mauritius | MUR | 32.80 | 2.36 | |||||
Morocco | MASI | 13,066.05 | 5.38% | Nigeria | NGN | 360.00 | 0.00 | ||||
Nigeria | NSI | 41,454.30 | 8.34% | Rwanda | RWF | 852.26 | 0.20 | ||||
Tanzania | TSI | 3,923.33 | 0.10% | Tunisia | TND | 2.42 | 1.86 | ||||
Rwanda | RSI | 133.93 | -1.07% | Tanzania | TZS | 2,251.40 | -0.74 | ||||
Uganda | USE ALSI | 2,182.31 | 10.35% | Uganda | UGX | 3,677.60 | -0.93 | ||||
Zambia | LUSE All Share | 5,607.74 | 5.26% | BRVM | XOF | 539.28 | 4.61 | ||||
Zimbabwe | Industrial Index | 290.79 | -10.81% | South Africa | ZAR | 11.65 | 6.24 | ||||
Mining Index | 124.90 | -12.30% | Zimbabwe | *OMIR | 1.62 | 0.10 | |||||
*Zimbabwe Old Mutial Implied Rate |